1710500P | D-500 Pro digital high speed homogeniser with 500 rpm - 30000 rpm speed range and processing capacity from 10 mL to 40 L
Key Features
- Powerful 500 W motor with variable speed control from 500 rpm to 30000 rpm
- Sample processing range from 10 mL to 40 L depending on probe
- Large digital display shows motor speed
- Soft start prevents sample splashing at start-up
- Overload protection
- Suitable for solutions with viscosities up to 10000 cps
- Speed remains constant even if sample viscosity changes
- Insulated motor housing reduces motor noise
- Wide range of rotor-stator probes available for the D-500 Pro
Description
The Wiggens D-500 Pro stand-mounted homogeniser is the ideal instrument for labs with a wide range of tissue disruption, emulsification, suspension or formulation applications. The homogeniser has a powerful 500 W motor with variable speed control ranging from 500 rpm to 30000 rpm. The unit features an electronic control system that constantly monitors sample viscosity and automatically adjusts the motor speed if sample viscosity changes are detected.
The motor housing of the D-500 Pro is insulated to reduce noise and motor speed can be monitored on a large digital display. The D-500 Pro can process sample volumes from 10 mL to 40 L depending upon the type and size of rotor-stator probe that is used. A range of probes are available for the D-500 Pro to suit the type of material to be homogenised, the volume of sample to be processed, or the size of the final particle that is required (please see below).
Optional Accessories
Part Number | Item Description |
Probes | |
Shaft 5 | Probe for D-500 Pro homogeniser, 0.2 mL - 50 mL processing volume | suitable for solid/liquid mixing |
Shaft 10 | Probe for D-500 Pro homogeniser, 1 mL - 250 mL processing volume | suitable for solid/liquid mixing |
Shaft 14 | Probe for D-500 Pro homogeniser, 100 mL - 1 L processing volume | suitable for solid/liquid mixing |
SS40CMR30 | Probe for D-500 Pro homogeniser, 1 L - 40 L processing volume | paddle stirring |
SS30FMR30 | Probe for D-500 Pro homogeniser, 100 mL - 8 L processing volume | suitable for solid/liquid mixing |
SS30CMR20 | Probe for D-500 Pro homogeniser, 250 mL - 20 L processing volume | paddle stirring |
SS20FMR20 | Probe for D-500 Pro homogeniser, 10 mL - 5 L processing volume | suitable for solid/liquid mixing |
SS30CSR30 | Probe for D-500 Pro homogeniser, 100 mL - 8 L processing volume | suitable for solid/liquid mixing |
SS30CCR30 | Probe for D-500 Pro homogeniser, 100 mL - 8 L processing volume | suitable for fibrous material |
SS30FSR30 | Probe for D-500 Pro homogeniser, 100 mL - 8 L processing volume | suitable for solid/liquid mixing |
SS20FCR20 | Probe for D-500 Pro homogeniser, 10 mL - 5 L processing volume | suitable for fibrous material |
SS20CSR20 | Probe for D-500 Pro homogeniser, 10 mL - 5 L processing volume | suitable for solid/liquid mixing |
SS20FER20 | Probe for D-500 Pro homogeniser, 10 mL - 5 L processing volume | suitable for biological membranes (lattices) |
SS20CCR20 | Probe for D-500 Pro homogeniser, 10 mL - 5 L processing volume | suitable for fibrous material |
SS30CMR30 | Probe for D-500 Pro homogeniser, 100 mL - 8 L processing volume | suitable for solid/liquid mixing |
SS30FER30 | Probe for D-500 Pro homogeniser, 100 mL - 8 L processing volume | suitable for biological membranes (lattices) |
SS20CMR20 | Probe for D-500 Pro homogeniser, 10 mL - 5 L processing volume | suitable for solid/liquid mixing |
Stands | |
WH11-S | Single rod stand for D-500 Pro homogeniser | Height: 550 mm |
WH12-S | Single rod stand for D-500 Pro homogeniser | Height: 750 mm |
WH13-S | Single rod stand for D-500 Pro homogeniser | Height: 950 mm |
WF11-D | Double rod stand for D-500 Pro homogeniser | Height: 550 mm |
WF12-D | Double rod stand for D-500 Pro homogeniser | Height: 750 mm |
WF13-D | Double rod stand for D-500 Pro homogeniser | Height: 950 mm |
Specifications
Manufacturer | Wiggens |
Model number | D-500 Pro |
Speed display | LED |
Speed range | 500 rpm to 30000 rpm |
Process volume range (water) | 10 mL to 40 L (depending on probe) |
Sample size range | 4 mm - 23 mm (depending on probe) |
Motor power | 500 W |
Contact material | 316L stainless steel / PTFE |
Noise level | 66 dB at 2500 rpm | 72 dB at 30000 rpm |
Protection class | IP20 |
Dimensions (W x D x H) | 157 mm x 76 mm x 236 mm |
Weight | 1.8 Kg |
Power requirements | 220 V: 50/60 Hz |
About Us
Advance Scientific Products Pty Ltd is based in Queensland and is focused on delivering high-quality products and service to our customers in the life, chemical and analytical sciences across Australia.
The company was established in 2013 by experienced instrumentation specialists to provide full distribution and customer support capability to manufacturers seeking to expand their activities in Australia without having to create their own sales and marketing infrastructure.
Products
Useful Links
Contact
PO Box 746
Moffat Beach, QLD, 4551, Australia