1710500 | D-500 high speed homogeniser with 10000 rpm - 30000 rpm speed range and processing capacity from 10 mL to 40 L
Key Features
- Adjustable speed range from 10000 rpm - 30000 rpm
- Processing volume range from 10 mL - 40 L of water depending upon the probe that is used (please see probe options below)
- Lightweight and compact for better handling
- Safety features including overload protection, smooth start-up and safety switch
- Wide range of stainless steel probes available (please see below)
- Quick-change system for switching probes for different applications
- Ideal for high viscosity solutions up to 10000 cP
- One probe shaft size
Description
The D-500 high speed homogeniser is ideal for homogenising, emulsifying and suspending. It is light enough for hand-held operation but can also be stand-mounted for longer homogenisations.
A wide range of stainless steel probes can process samples in volumes from 10 mL - 40 L based on their use in water. An adjustable speed range from 10000 - 30000 rpm and a powerful motor allows the D-500 to be used with high viscosity solutions up to 10000 cP (e.g. honey).
Optional Accessories
Part Number | Item Description |
Probes | |
Shaft 5 | Probe for D-500 homogeniser, 0.2 mL - 50 mL processing volume | suitable for solid/liquid mixing |
Shaft 10 | Probe for D-500 homogeniser, 1 mL - 250 mL processing volume | suitable for solid/liquid mixing |
Shaft 14 | Probe for D-500 homogeniser, 100 mL - 1 L processing volume | suitable for solid/liquid mixing |
SS30FMR30 | Probe for D-500 homogeniser, 100 mL - 8 L processing volume | suitable for solid/liquid mixing |
SS30CMR20 | Probe for D-500 homogeniser, 250 mL - 20 L processing volume | paddle stirring |
SS20FMR20 | Probe for D-500 homogeniser, 10 mL - 5 L processing volume | suitable for solid/liquid mixing |
SS30CSR30 | Probe for D-500 homogeniser, 100 mL - 8 L processing volume | suitable for solid/liquid mixing |
SS30CCR30 | Probe for D-500 homogeniser, 100 mL - 8 L processing volume | suitable for fibrous material |
SS30FSR30 | Probe for D-500 homogeniser, 100 mL - 8 L processing volume | suitable for solid/liquid mixing |
SS20FCR20 | Probe for D-500 homogeniser, 10 mL - 5 L processing volume | suitable for fibrous material |
SS20CSR20 | Probe for D-500 homogeniser, 10 mL - 5 L processing volume | suitable for solid/liquid mixing |
SS20FER20 | Probe for D-500 homogeniser, 10 mL - 5 L processing volume | suitable for biological membranes (lattices) |
SS20CCR20 | Probe for D-500 homogeniser, 10 mL - 5 L processing volume | suitable for fibrous material |
SS30CMR30 | Probe for D-500 homogeniser, 100 mL - 8 L processing volume | suitable for solid/liquid mixing |
SS30FER30 | Probe for D-500 homogeniser, 100 mL - 8 L processing volume | suitable for biological membranes (lattices) |
SS20CMR20 | Probe for D-500 homogeniser, 10 mL - 5 L processing volume | suitable for solid/liquid mixing |
Stands | |
WH11-S | Single rod stand with H-shape base for D-500 homogeniser | Height: 550 mm |
WH12-S | Single rod stand with H-shape base for D-500 homogeniser | Height: 750 mm |
WH13-S | Single rod stand with H-shape base for D-500 homogeniser | Height: 950 mm |
WF11-D | Double rod stand with rectangular shape base for D-500 homogeniser | Height: 550 mm |
WF12-D | Double rod stand with rectangular shape base for D-500 homogeniser | Height: 750 mm |
WF13-D | Double rod stand with rectangular shape base for D-500 homogeniser | Height: 950 mm |
Specifications
Manufacturer | Wiggens |
Model Number | D-500 |
Speed (with zero load) | 10000 rpm - 30000 rpm |
Processing range (based on use in water) | 10 mL - 40 L (depending on probe) |
Suitable starting particle size | 4 mm - 23 mm |
Noise level | 72 dB at 30000 rpm |
Supply voltage | 220 VAC 50/60 Hz |
Ambient temperature operating range | 0°C - +40°C |
Maximum operating relative humidity | 80% |
IP code | IP 20 |
Input power | 500 W |
Weight | 1.3 Kg |
Contact material | 316L stainless steel/PTFE |
Dimensions (W x D x H) | 70 mm x 70 mm x 255 mm |
About Us
Advance Scientific Products Pty Ltd is based in Queensland and is focused on delivering high-quality products and service to our customers in the life, chemical and analytical sciences across Australia.
The company was established in 2013 by experienced instrumentation specialists to provide full distribution and customer support capability to manufacturers seeking to expand their activities in Australia without having to create their own sales and marketing infrastructure.
Products
Useful Links
Contact
PO Box 746
Moffat Beach, QLD, 4551, Australia